| Liga II | ||
Metalul Buzău CSA Steaua Bucureşti0 - 1 1H Liga II | ||
| Reserve League | ||
Quilmes 2 Independiente Riva. Res.0 - 0 1H Reserve League | ||
Tigre Res. Vélez Sársfield Res.0 - 0 1H Reserve League | ||
| UEFA Champions League Women | ||
Häcken W Chelsea W0 - 0 1H UEFA Champions League Women | ||
Real Madrid W Paris FC W0 - 0 1H UEFA Champions League Women | ||
| UEFA Europa Cup - Women | ||
Feyenoord W VfL Wolfsburg W0 - 0 1H UEFA Europa Cup - Women |
| 1. Division | ||
Hvidovre Aarhus Fremad3 - 0 FT 1. Division | ||
| 2. liga | ||
Liptovský Mikuláš MFK Bytča4 - 0 FT 2. liga | ||
| Azadegan League | ||
Mes Soongoun Naft Gachsaran2 - 1 FT Azadegan League | ||
Saipa Havadar0 - 0 FT Azadegan League | ||
Novin Ahvaz Ario Eslamshahr0 - 0 FT Azadegan League | ||
Pars Jonoubi JAM Naft Bandar Abbas4 - 1 FT Azadegan League | ||
| CAF U23 Cup of Nations | ||
Equatorial Guinea U23 Niger U230 - 0 AWD CAF U23 Cup of Nations | ||
| Carioca - 2 | ||
Nova Cidade Carapebus1 - 0 FT Carioca - 2 | ||
Campo Grande Audax Rio1 - 0 FT Carioca - 2 | ||
| Carioca B2 | ||
Santa Cruz RJ Serra Macaense1 - 2 FT Carioca B2 | ||
| Copa Fares Lopes | ||
Vila Real Ceara B2 - 1 FT Copa Fares Lopes | ||
| Copa Uruguay | ||
Lito Danubio1 - 1 PEN Copa Uruguay | ||
| Cup | ||
Wadi Degla Kahraba Ismailia0 - 0 PEN Cup | ||
Masr Samanod5 - 1 FT Cup | ||
| Division 2 | ||
Najran Al Najoom0 - 1 FT Division 2 | ||
| Division One League | ||
Northern City Steadfast0 - 0 FT Division One League | ||
| Division Profesional - Clausura | ||
Club Sp. San Lorenzo Rubio NU2 - 2 FT Division Profesional - Clausura | ||
Sportivo Luqueno 2 de Mayo3 - 0 FT Division Profesional - Clausura | ||
| Division di Honor | ||
Sporting Bubali2 - 0 FT Division di Honor | ||
| Eliteserien | ||
Kristiansund BK Valerenga1 - 0 FT Eliteserien | ||
| Erovnuli Liga | ||
FC Iberia 1999 Gagra1 - 0 FT Erovnuli Liga | ||
| FA Cup | ||
Plymouth Parkway Berkhamsted2 - 1 AET FA Cup | ||
| First League | ||
Bentonit Ijevan Araks Ararat2 - 2 FT First League | ||
Mika Shirak II3 - 0 FT First League | ||
Veles KAMAZ2 - 1 FT First League | ||
| Frauen Bundesliga | ||
FC Koln W RB Leipzig W3 - 1 FT Frauen Bundesliga | ||
| Kings Cup | ||
Nyvelados Dendele7 - 8 FT Kings Cup | ||
G3X Desimpedidos Goti5 - 7 FT Kings Cup | ||
Capim Fluxo4 - 5 FT Kings Cup | ||
Funkbol Loud4 - 4 PEN Kings Cup | ||
| Liga E Pare | ||
Ferizaj Suhareka1 - 0 FT Liga E Pare | ||
| Liga I | ||
FC Botosani Oţelul1 - 1 FT Liga I | ||
| Liga II | ||
FC Politehnica Timisoara CSM Reşiţa0 - 0 FT Liga II | ||
CS Dinamo București CSM Ramnicu Valcea2 - 3 FT Liga II | ||
| Liga Leumit | ||
Hapoel Kfar Saba Maccabi Bnei Raina1 - 2 FT Liga Leumit | ||
Ironi Modi'in Hapoel Acre2 - 2 FT Liga Leumit | ||
Kafr Qasim Hapoel Afula1 - 3 FT Liga Leumit | ||
| Liga MX | ||
Club Queretaro Puebla0 - 2 FT Liga MX | ||
Leon Guadalajara Chivas1 - 1 FT Liga MX | ||
| Liga Nacional | ||
Antigua GFC Malacateco2 - 0 FT Liga Nacional | ||
CD Marathon Atlético Choloma2 - 0 FT Liga Nacional | ||
| Liga Pro | ||
Mushuc Runa SC Delfin SC2 - 1 FT Liga Pro | ||
Tecnico Universitario Manta FC1 - 2 FT Liga Pro | ||
| Liga Women | ||
U. de Deportes W FBC Melgar W7 - 0 FT Liga Women | ||
| Liga de Expansión MX | ||
Piratas Cancún1 - 1 FT Liga de Expansión MX | ||
| NPFL | ||
Ikorodu City Inter Lagos2 - 2 FT NPFL | ||
| National League - South | ||
Chelmsford City Ebbsfleet United2 - 2 FT National League - South | ||
| Non League Premier - Southern Central | ||
Redditch United Peterborough Sports0 - 1 FT Non League Premier - Southern Central | ||
| Paraense U20 | ||
Paysandu PA U20 Pedreira U201 - 1 FT Paraense U20 | ||
Independente U20 Boca Juniors U203 - 1 FT Paraense U20 | ||
Tuna Luso PA U20 CRT-23 Benevides U208 - 0 FT Paraense U20 | ||
Atletico JM9 U20 Tapajos U20- - - NS Paraense U20 | ||
EC Tailandia U20 Águia de Marabá U20- - - NS Paraense U20 | ||
| Paulista - U20 | ||
Corinthians U20 RB Bragantino U200 - 1 FT Paulista - U20 | ||
Palmeiras U20 Santos U201 - 2 FT Paulista - U20 | ||
| Persha Liga | ||
Viktoriya Mykolaivka Ahrobiznes Volochysk2 - 0 FT Persha Liga | ||
| Premier League | ||
Erchim Khovd Western0 - 3 FT Premier League | ||
Ulaangom City Khovd6 - 3 FT Premier League | ||
Chapelton Racing United0 - 0 FT Premier League | ||
| Premier League 2 Division One | ||
Middlesbrough U21 Derby County U211 - 1 FT Premier League 2 Division One | ||
| Premier League Cup | ||
West Bromwich Albion U21 Bromley U212 - 3 FT Premier League Cup | ||
| Primera A | ||
Alianza Valledupar Llaneros1 - 2 FT Primera A | ||
| Primera B | ||
Ind. Yumbo Union Magdalena0 - 0 FT Primera B | ||
| Primera Division | ||
FAS Fuerte San Francisco2 - 2 FT Primera Division | ||
| Primera División | ||
CS Herediano Inter San Carlos1 - 1 FT Primera División | ||
Universitario UCV Moquegua2 - 2 FT Primera División | ||
| Primera División Femenina | ||
Atletico Madrid W FC Levante Badalona W3 - 0 FT Primera División Femenina | ||
Deportivo de La Coruña W Valencia W0 - 2 FT Primera División Femenina | ||
| Pro League A | ||
Jayxun Olimpik-Mobiuz0 - 3 FT Pro League A | ||
Metalourg Aral1 - 0 FT Pro League A | ||
Gazalkent Respublika FA0 - 3 FT Pro League A | ||
Pakhtakor II Kattaqurgon0 - 2 FT Pro League A | ||
Shortan BuxDu3 - 0 FT Pro League A | ||
Yaypan Lochin1 - 0 FT Pro League A | ||
| Pro League U23 | ||
Al Ain U23 Al Wahda U230 - 1 FT Pro League U23 | ||
Al Wasl U23 Al Jazira U232 - 2 FT Pro League U23 | ||
Bani Yas U23 Ajman U231 - 3 FT Pro League U23 | ||
United FC U23 Al Nasr U231 - 1 FT Pro League U23 | ||
| Professional Development League | ||
Coventry City U21 Queens Park Rangers U210 - 2 FT Professional Development League | ||
| Prva Liga | ||
Napredak OFK Bor 19192 - 0 FT Prva Liga | ||
Javor TSC Backa Topola2 - 2 FT Prva Liga | ||
| Second League | ||
Chernomorets 1919 Burgas Yantra 20193 - 3 FT Second League | ||
CSKA Sofia II Rilski Sportist3 - 1 FT Second League | ||
Etar Veliko Tarnovo Montana1 - 1 FT Second League | ||
Fratria Sportist Svoge6 - 2 FT Second League | ||
| Second League A - Division A Gold | ||
Mashuk-KMV Rodina Moskva II3 - 0 FT Second League A - Division A Gold | ||
| Segunda División | ||
Las Palmas Eldense2 - 0 FT Segunda División | ||
Sabadell Real Sociedad II0 - 0 FT Segunda División | ||
| Segunda Liga | ||
Torreense União de Leiria2 - 3 FT Segunda Liga | ||
| Serie C - Girone B | ||
Pineto Vis Pesaro1 - 0 FT Serie C - Girone B | ||
| Serie C - Girone C | ||
Team Altamura Cavese2 - 2 FT Serie C - Girone C | ||
Foggia Barletta0 - 1 FT Serie C - Girone C | ||
AZ Picerno Bari1 - 1 FT Serie C - Girone C | ||
| Super League 2 | ||
Zakynthos Niki Volos0 - 2 FT Super League 2 | ||
| USL League One | ||
Charlotte Independence Forward Madison2 - 1 FT USL League One |
| 1 Lyga | ||
Babrungas Minija16:30 Wed, Nov 11 • 16:30 1 Lyga | ||
| 1st League - RS | ||
Sutjeska Foča Leotar12:00 Wed, Nov 11 • 12:00 1st League - RS | ||
| 3. Lig - Group 1 | ||
Düzcespor Gölcükspor10:00 Wed, Nov 11 • 10:00 3. Lig - Group 1 | ||
Karabük İdman Yurdu Orduspor 196710:00 Wed, Nov 11 • 10:00 3. Lig - Group 1 | ||
Pazarspor Kartal Bulvarspor10:00 Wed, Nov 11 • 10:00 3. Lig - Group 1 | ||
Tokat Bld Plevnespor Beykoz İshaklıspor10:00 Wed, Nov 11 • 10:00 3. Lig - Group 1 | ||
Zonguldak Kömürspor Karadeniz Ereğli BSK10:00 Wed, Nov 11 • 10:00 3. Lig - Group 1 | ||
Küçükçekmece Sinopspor Fatsa Belediyespor11:00 Wed, Nov 11 • 11:00 3. Lig - Group 1 | ||
Beykoz Anadolu Yalova Yeşilovaspor12:00 Wed, Nov 11 • 12:00 3. Lig - Group 1 | ||
Galata Silivrispor12:00 Wed, Nov 11 • 12:00 3. Lig - Group 1 | ||
İnkılapspor Amasyaspor 196812:00 Wed, Nov 11 • 12:00 3. Lig - Group 1 | ||
| 3. Lig - Group 2 | ||
Bursa Yıldırımspor Etimesgut SK10:00 Wed, Nov 11 • 10:00 3. Lig - Group 2 | ||
Anadolu Üniversitesi Eskişehirspor10:00 Wed, Nov 11 • 10:00 3. Lig - Group 2 | ||
Kepezspor Balıkesirspor10:00 Wed, Nov 11 • 10:00 3. Lig - Group 2 | ||
Ayvalikgucu Uşak Spor12:00 Wed, Nov 11 • 12:00 3. Lig - Group 2 | ||
Bigaspor Altay12:00 Wed, Nov 11 • 12:00 3. Lig - Group 2 | ||
Söke 1970 Alanya 1221 FK12:00 Wed, Nov 11 • 12:00 3. Lig - Group 2 | ||
Denizli İYG Bucaspor 192812:30 Wed, Nov 11 • 12:30 3. Lig - Group 2 | ||
Karsiyaka Nilüfer Belediye12:30 Wed, Nov 11 • 12:30 3. Lig - Group 2 | ||
Gaziemirspor Akşehirspor12:30 Wed, Nov 11 • 12:30 3. Lig - Group 2 | ||
| 3. Lig - Group 3 | ||
Adana Adaletgucu Karaköprü Belediyespor10:00 Wed, Nov 11 • 10:00 3. Lig - Group 3 | ||
Ağrı 1970 Adanaspor10:00 Wed, Nov 11 • 10:00 3. Lig - Group 3 | ||
Bitlis Özgüzelderespor Diyarbekirspor10:00 Wed, Nov 11 • 10:00 3. Lig - Group 3 | ||
Karaman FK Talasgücü Belediyespor10:00 Wed, Nov 11 • 10:00 3. Lig - Group 3 | ||
Kırşehir Belediyespor Mazıdağı Fosfatspor10:00 Wed, Nov 11 • 10:00 3. Lig - Group 3 | ||
Niğde Belediyesispor Yeşilyurt Belediyespor10:00 Wed, Nov 11 • 10:00 3. Lig - Group 3 | ||
Yeni Malatyaspor Kırıkkale Büyük Anadolu10:00 Wed, Nov 11 • 10:00 3. Lig - Group 3 | ||
Yozgat Bld Bozokspor Osmaniyespor10:00 Wed, Nov 11 • 10:00 3. Lig - Group 3 | ||
Silifke Belediyespor Yeni Mersin Idmanyurdu16:00 Wed, Nov 11 • 16:00 3. Lig - Group 3 | ||
| 3. SNL - East | ||
Šampion Celje Šmartno17:30 Wed, Nov 11 • 17:30 3. SNL - East | ||
| AFC U17 Asian Cup | ||
Guam U17 Palestine U1707:30 Wed, Nov 11 • 07:30 AFC U17 Asian Cup | ||
Maldives U17 Hong Kong U1708:00 Wed, Nov 11 • 08:00 AFC U17 Asian Cup | ||
Mongolia U17 Yemen U1708:00 Wed, Nov 11 • 08:00 AFC U17 Asian Cup | ||
Cambodia U17 Afghanistan U1708:30 Wed, Nov 11 • 08:30 AFC U17 Asian Cup | ||
Philippines U17 Indonesia U1708:30 Wed, Nov 11 • 08:30 AFC U17 Asian Cup | ||
Pakistan U17 IR Iran U1709:00 Wed, Nov 11 • 09:00 AFC U17 Asian Cup | ||
Macau U17 Syria U1711:20 Wed, Nov 11 • 11:20 AFC U17 Asian Cup | ||
Chinese Taipei U17 Thailand U1712:00 Wed, Nov 11 • 12:00 AFC U17 Asian Cup | ||
N. Mariana Islands U17 Kyrgyzstan U1712:00 Wed, Nov 11 • 12:00 AFC U17 Asian Cup | ||
Sri Lanka U17 Jordan U1712:00 Wed, Nov 11 • 12:00 AFC U17 Asian Cup | ||
Lebanon U17 Oman U1713:00 Wed, Nov 11 • 13:00 AFC U17 Asian Cup | ||
Singapore U17 India U1713:00 Wed, Nov 11 • 13:00 AFC U17 Asian Cup | ||
Bhutan U17 United Arab Emirates U1715:20 Wed, Nov 11 • 15:20 AFC U17 Asian Cup | ||
Brunei U17 Bahrain U1716:00 Wed, Nov 11 • 16:00 AFC U17 Asian Cup | ||
| CAF U23 Cup of Nations | ||
Kenya U23 Côte d'Ivoire U2312:00 Wed, Nov 11 • 12:00 CAF U23 Cup of Nations | ||
South Sudan U23 Senegal U2313:00 Wed, Nov 11 • 13:00 CAF U23 Cup of Nations | ||
Zimbabwe U23 Mali U2313:00 Wed, Nov 11 • 13:00 CAF U23 Cup of Nations | ||
Eswatini U23 Algeria U2314:00 Wed, Nov 11 • 14:00 CAF U23 Cup of Nations | ||
Rwanda U23 Cameroon U2316:00 Wed, Nov 11 • 16:00 CAF U23 Cup of Nations | ||
Botswana U23 Guinea U2317:00 Wed, Nov 11 • 17:00 CAF U23 Cup of Nations | ||
Libya U23 Ghana U2317:00 Wed, Nov 11 • 17:00 CAF U23 Cup of Nations | ||
Burkina Faso U23 Zambia U2318:00 Wed, Nov 11 • 18:00 CAF U23 Cup of Nations | ||
| CAF Women's Champions League | ||
FAR Rabat W Lekie W12:00 Wed, Nov 11 • 12:00 CAF Women's Champions League | ||
Mamelodi Sundowns W Kawempe Muslim W15:00 Wed, Nov 11 • 15:00 CAF Women's Champions League | ||
| Copa Colombia | ||
Once Caldas Atletico Nacional01:30 Wed, Nov 11 • 01:30 Copa Colombia | ||
| Copa Fares Lopes | ||
Tirol/CEFAT Fortaleza B18:30 Wed, Nov 11 • 18:30 Copa Fares Lopes | ||
| Copa Uruguay | ||
Liverpool Montevideo Juventud00:00 Wed, Nov 11 • 00:00 Copa Uruguay | ||
| Copa de la División Profesional | ||
Independiente Petrolero Always Ready23:00 Wed, Nov 11 • 23:00 Copa de la División Profesional | ||
| Coppa | ||
Orsha Bate Borisov11:30 Wed, Nov 11 • 11:30 Coppa | ||
| Cup | ||
Nové Zámky Zemplín Michalovce12:00 Wed, Nov 11 • 12:00 Cup | ||
Podbrezová Zlaté Moravce15:00 Wed, Nov 11 • 15:00 Cup | ||
Artis FK Jablonec17:00 Wed, Nov 11 • 17:00 Cup | ||
| EFL Trophy | ||
Sheffield Wednesday Accrington ST19:00 Wed, Nov 11 • 19:00 EFL Trophy | ||
Barnsley Oldham19:00 Wed, Nov 11 • 19:00 EFL Trophy | ||
| Eerste Divisie | ||
FC Inter Wanica Transvaal23:00 Wed, Nov 11 • 23:00 Eerste Divisie | ||
| Elite One | ||
Colombe Victoria United17:00 Wed, Nov 11 • 17:00 Elite One | ||
| Feminine Division 1 | ||
FC Fleury 91 W Toulouse W16:00 Wed, Nov 11 • 16:00 Feminine Division 1 | ||
| First Amateur Division | ||
Onhaye Habay-la-Neuve13:30 Wed, Nov 11 • 13:30 First Amateur Division | ||
| Friendlies | ||
Sint Maarten Anguilla00:30 Wed, Nov 11 • 00:30 Friendlies | ||
Vietnam Chinese Taipei12:00 Wed, Nov 11 • 12:00 Friendlies | ||
China U19 Vietnam U1912:35 Wed, Nov 11 • 12:35 Friendlies | ||
England U18 Netherlands U1814:00 Wed, Nov 11 • 14:00 Friendlies | ||
Switzerland U18 Norway U1914:00 Wed, Nov 11 • 14:00 Friendlies | ||
| I Liga - Women | ||
Petržalka W Spartak Trnava W17:00 Wed, Nov 11 • 17:00 I Liga - Women | ||
| III Liga - Group 3 | ||
Barycz Sułów Miedź Legnica II14:00 Wed, Nov 11 • 14:00 III Liga - Group 3 | ||
| J-League Cup | ||
Kawasaki Frontale Kashiwa Reysol10:00 Wed, Nov 11 • 10:00 J-League Cup | ||
Vissel Kobe Machida Zelvia10:00 Wed, Nov 11 • 10:00 J-League Cup | ||
Yokohama F. Marinos Kashima10:00 Wed, Nov 11 • 10:00 J-League Cup | ||
Urawa Cerezo Osaka10:30 Wed, Nov 11 • 10:30 J-League Cup | ||
| Liga MX Femenil | ||
Pumas UNAM W Tigres UANL W01:00 Wed, Nov 11 • 01:00 Liga MX Femenil | ||
Juárez W Guadalajara W03:00 Wed, Nov 11 • 03:00 Liga MX Femenil | ||
| Liga Premier Serie B | ||
Atletico Hidalgo Celaya 216:00 Wed, Nov 11 • 16:00 Liga Premier Serie B | ||
| Liga de Expansión MX | ||
Monarcas Leones Negros UDG00:00 Wed, Nov 11 • 00:00 Liga de Expansión MX | ||
| Ligue 1 | ||
CS Manika Butras11:00 Wed, Nov 11 • 11:00 Ligue 1 | ||
New Jack FC Mk de Kinshasa12:00 Wed, Nov 11 • 12:00 Ligue 1 | ||
Blessing Saint-Luc13:00 Wed, Nov 11 • 13:00 Ligue 1 | ||
Lubumbashi Sport Malole13:00 Wed, Nov 11 • 13:00 Ligue 1 | ||
Tanganyika AS New Soger13:00 Wed, Nov 11 • 13:00 Ligue 1 | ||
Dauphins Noirs Novakin13:00 Wed, Nov 11 • 13:00 Ligue 1 | ||
Vita Club JSK14:00 Wed, Nov 11 • 14:00 Ligue 1 | ||
| National 2 - Group A | ||
St-Pryvé St-Hilaire Chantilly19:00 Wed, Nov 11 • 19:00 National 2 - Group A | ||
Dieppe Racing Colombes 9219:00 Wed, Nov 11 • 19:00 National 2 - Group A | ||
| National 2 - Group C | ||
Saint-Priest Rumilly Vallières16:00 Wed, Nov 11 • 16:00 National 2 - Group C | ||
Fréjus St-Raphaël Troyes II16:00 Wed, Nov 11 • 16:00 National 2 - Group C | ||
Bourges Foot 18 Hyères17:00 Wed, Nov 11 • 17:00 National 2 - Group C | ||
Andrézieux Chateauroux17:00 Wed, Nov 11 • 17:00 National 2 - Group C | ||
Toulon Limonest17:00 Wed, Nov 11 • 17:00 National 2 - Group C | ||
Canet Roussillon Hauts Lyonnais17:00 Wed, Nov 11 • 17:00 National 2 - Group C | ||
| Non League Premier - Northern | ||
Avro Whitby Town19:45 Wed, Nov 11 • 19:45 Non League Premier - Northern | ||
| Non League Premier - Southern South | ||
Frome Town Plymouth Parkway19:45 Wed, Nov 11 • 19:45 Non League Premier - Southern South | ||
| Pernambucano - 1 | ||
Central SC Salgueiro19:00 Wed, Nov 11 • 19:00 Pernambucano - 1 | ||
Facilnet Belo Jardim19:00 Wed, Nov 11 • 19:00 Pernambucano - 1 | ||
Petrolina Cha Grande19:00 Wed, Nov 11 • 19:00 Pernambucano - 1 | ||
Ypiranga PE Afogados19:00 Wed, Nov 11 • 19:00 Pernambucano - 1 | ||
| Pernambucano - U20 | ||
Retrô U20 Sport Recife U2018:00 Wed, Nov 11 • 18:00 Pernambucano - U20 | ||
| Persha Liga | ||
Chernihiv Inhulets09:30 Wed, Nov 11 • 09:30 Persha Liga | ||
| Premier League International Cup | ||
Sunderland U21 Paris Saint-Germain U2119:00 Wed, Nov 11 • 19:00 Premier League International Cup | ||
West Ham United U21 Juventus U2119:00 Wed, Nov 11 • 19:00 Premier League International Cup | ||
| Première Division | ||
Derby Academie AS Kayes18:30 Wed, Nov 11 • 18:30 Première Division | ||
| Primera B | ||
Quindio Real Cartagena21:00 Wed, Nov 11 • 21:00 Primera B | ||
Tigres FC Real Cundinamarca21:00 Wed, Nov 11 • 21:00 Primera B | ||
Popayan Ind. Yumbo21:00 Wed, Nov 11 • 21:00 Primera B | ||
Envigado Union Magdalena21:00 Wed, Nov 11 • 21:00 Primera B | ||
Real Cundinamarca Real Cartagena23:00 Wed, Nov 11 • 23:00 Primera B | ||
| Primera Division | ||
Isidro Metapán Platense01:00 Wed, Nov 11 • 01:00 Primera Division | ||
Fuerte San Francisco Alianza21:30 Wed, Nov 11 • 21:30 Primera Division | ||
| Reserve League | ||
Atl. Rafaela 2 Belgrano Córdoba Res.18:00 Wed, Nov 11 • 18:00 Reserve League | ||
Banfield Res. Racing Club Res.18:00 Wed, Nov 11 • 18:00 Reserve League | ||
Ferro 2 Defensa y Justicia Res.18:00 Wed, Nov 11 • 18:00 Reserve League | ||
Independiente Res. Lanús Res.18:00 Wed, Nov 11 • 18:00 Reserve League | ||
Instituto Res. San Lorenzo Res.18:00 Wed, Nov 11 • 18:00 Reserve League | ||
Platense Res. Deportivo Riestra Res.18:00 Wed, Nov 11 • 18:00 Reserve League | ||
| SAFF Championship | ||
India Maldives09:30 Wed, Nov 11 • 09:30 SAFF Championship | ||
Bangladesh Sri Lanka14:00 Wed, Nov 11 • 14:00 SAFF Championship | ||
| Segunda División | ||
La Luz Fenix19:30 Wed, Nov 11 • 19:30 Segunda División | ||
Tacuarembo Miramar19:30 Wed, Nov 11 • 19:30 Segunda División | ||
| Segunda División RFEF - Group 3 | ||
Castellonense La Nucía17:45 Wed, Nov 11 • 17:45 Segunda División RFEF - Group 3 | ||
Castellón II Deportiva Minera18:00 Wed, Nov 11 • 18:00 Segunda División RFEF - Group 3 | ||
Alcoyano Elche II18:30 Wed, Nov 11 • 18:30 Segunda División RFEF - Group 3 | ||
Cieza Valencia II19:30 Wed, Nov 11 • 19:30 Segunda División RFEF - Group 3 | ||
| Sergipano - 2 | ||
Maruinense Independente Simão Dias18:00 Wed, Nov 11 • 18:00 Sergipano - 2 | ||
Estanciano Barra SE18:00 Wed, Nov 11 • 18:00 Sergipano - 2 | ||
Frei Paulistano Socorro Sport18:00 Wed, Nov 11 • 18:00 Sergipano - 2 | ||
| Serie B | ||
Londrina Nautico Recife22:00 Wed, Nov 11 • 22:00 Serie B | ||
| Serie D - Girone G | ||
Trastevere Anzio13:30 Wed, Nov 11 • 13:30 Serie D - Girone G | ||
| Tercera División RFEF - Group 10 | ||
Utrera Córdoba II18:30 Wed, Nov 11 • 18:30 Tercera División RFEF - Group 10 | ||
| Tercera División RFEF - Group 11 | ||
Ibiza Islas Pitiusas Arenal15:00 Wed, Nov 11 • 15:00 Tercera División RFEF - Group 11 | ||
Manacor Inter Ibiza16:30 Wed, Nov 11 • 16:30 Tercera División RFEF - Group 11 | ||
| Tercera División RFEF - Group 6 | ||
Ontinyent 1931 Utiel19:00 Wed, Nov 11 • 19:00 Tercera División RFEF - Group 6 | ||
| Third League - Southwest | ||
Bansko Levski Sofia II12:00 Wed, Nov 11 • 12:00 Third League - Southwest | ||
Oborishte Septemvri Sofia II12:00 Wed, Nov 11 • 12:00 Third League - Southwest | ||
| U19 League | ||
Obolon' Kyiv U19 Zhytomyr U1911:00 Wed, Nov 11 • 11:00 U19 League | ||
| UEFA Champions League Women | ||
OH Leuven W Køge W17:45 Wed, Nov 11 • 17:45 UEFA Champions League Women | ||
Juventus W Lyon W20:00 Wed, Nov 11 • 20:00 UEFA Champions League Women | ||
SL Benfica W Austria Wien W20:00 Wed, Nov 11 • 20:00 UEFA Champions League Women | ||
| UEFA Europa Cup - Women | ||
Czarni Sosnowiec W Brann W16:00 Wed, Nov 11 • 16:00 UEFA Europa Cup - Women | ||
Brøndby W Rosenborg W17:00 Wed, Nov 11 • 17:00 UEFA Europa Cup - Women | ||
Fenerbahce W Real Sociedad W17:00 Wed, Nov 11 • 17:00 UEFA Europa Cup - Women | ||
Eintracht Frankfurt W PSV/Eindhoven W17:30 Wed, Nov 11 • 17:30 UEFA Europa Cup - Women | ||
Hammarby W Spartak Myjava W18:00 Wed, Nov 11 • 18:00 UEFA Europa Cup - Women | ||
Malmö FF W Ajax W18:00 Wed, Nov 11 • 18:00 UEFA Europa Cup - Women | ||
Torreense W Sparta Praha W18:00 Wed, Nov 11 • 18:00 UEFA Europa Cup - Women | ||
| UEFA U17 Championship - Qualification | ||
Luxembourg U17 Italy U1708:00 Wed, Nov 11 • 08:00 UEFA U17 Championship - Qualification | ||
Hungary U17 North Macedonia U1709:00 Wed, Nov 11 • 09:00 UEFA U17 Championship - Qualification | ||
Germany U17 Azerbaijan U1710:00 Wed, Nov 11 • 10:00 UEFA U17 Championship - Qualification | ||
Latvia U17 Croatia U1710:00 Wed, Nov 11 • 10:00 UEFA U17 Championship - Qualification | ||
Netherlands U17 Norway U1710:00 Wed, Nov 11 • 10:00 UEFA U17 Championship - Qualification | ||
France U17 Armenia U1711:00 Wed, Nov 11 • 11:00 UEFA U17 Championship - Qualification | ||
Republic of Ireland U17 Estonia U1711:00 Wed, Nov 11 • 11:00 UEFA U17 Championship - Qualification | ||
Belgium U17 Kosovo U1711:30 Wed, Nov 11 • 11:30 UEFA U17 Championship - Qualification | ||
Austria U17 Georgia U1712:00 Wed, Nov 11 • 12:00 UEFA U17 Championship - Qualification | ||
Turkey U17 San Marino U1712:00 Wed, Nov 11 • 12:00 UEFA U17 Championship - Qualification | ||
Sweden U17 Albania U1713:00 Wed, Nov 11 • 13:00 UEFA U17 Championship - Qualification | ||
Slovakia U17 Malta U1713:30 Wed, Nov 11 • 13:30 UEFA U17 Championship - Qualification | ||
Finland U17 Scotland U1714:00 Wed, Nov 11 • 14:00 UEFA U17 Championship - Qualification | ||
Montenegro U17 England U1714:00 Wed, Nov 11 • 14:00 UEFA U17 Championship - Qualification | ||
Portugal U17 Andorra U1715:00 Wed, Nov 11 • 15:00 UEFA U17 Championship - Qualification | ||
Lithuania U17 Northern Ireland U1715:30 Wed, Nov 11 • 15:30 UEFA U17 Championship - Qualification | ||
Wales U17 Denmark U1716:30 Wed, Nov 11 • 16:30 UEFA U17 Championship - Qualification | ||
Bulgaria U17 Serbia U1718:00 Wed, Nov 11 • 18:00 UEFA U17 Championship - Qualification | ||
Ukraine U17 Poland U1719:00 Wed, Nov 11 • 19:00 UEFA U17 Championship - Qualification | ||
| UEFA U19 Championship - Qualification | ||
Georgia U19 Denmark U1910:00 Wed, Nov 11 • 10:00 UEFA U19 Championship - Qualification | ||
Estonia U19 Liechtenstein U1910:00 Wed, Nov 11 • 10:00 UEFA U19 Championship - Qualification | ||
Azerbaijan U19 Montenegro U1910:00 Wed, Nov 11 • 10:00 UEFA U19 Championship - Qualification | ||
Croatia U19 Hungary U1911:00 Wed, Nov 11 • 11:00 UEFA U19 Championship - Qualification | ||
Ukraine U19 Israel U1911:00 Wed, Nov 11 • 11:00 UEFA U19 Championship - Qualification | ||
Andorra U19 Poland U1911:00 Wed, Nov 11 • 11:00 UEFA U19 Championship - Qualification | ||
Belgium U19 Kosovo U1911:15 Wed, Nov 11 • 11:15 UEFA U19 Championship - Qualification | ||
Slovenia U19 England U1912:00 Wed, Nov 11 • 12:00 UEFA U19 Championship - Qualification | ||
North Macedonia U19 Northern Ireland U1912:00 Wed, Nov 11 • 12:00 UEFA U19 Championship - Qualification | ||
Switzerland U19 Malta U1912:00 Wed, Nov 11 • 12:00 UEFA U19 Championship - Qualification | ||
Albania U19 Cyprus U1912:30 Wed, Nov 11 • 12:30 UEFA U19 Championship - Qualification | ||
Latvia U19 Moldova U1912:30 Wed, Nov 11 • 12:30 UEFA U19 Championship - Qualification | ||
Czechia U19 Netherlands U1913:00 Wed, Nov 11 • 13:00 UEFA U19 Championship - Qualification | ||
Turkey U19 Slovakia U1913:00 Wed, Nov 11 • 13:00 UEFA U19 Championship - Qualification | ||
Germany U19 Sweden U1913:00 Wed, Nov 11 • 13:00 UEFA U19 Championship - Qualification | ||
Bulgaria U19 Gibraltar U1914:00 Wed, Nov 11 • 14:00 UEFA U19 Championship - Qualification | ||
Republic of Ireland U19 Greece U1914:00 Wed, Nov 11 • 14:00 UEFA U19 Championship - Qualification | ||
Italy U19 Romania U1914:30 Wed, Nov 11 • 14:30 UEFA U19 Championship - Qualification | ||
Spain U19 Iceland U1915:00 Wed, Nov 11 • 15:00 UEFA U19 Championship - Qualification | ||
